NFL 2001 Offensive Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Gms | Yds | Yds/G | RuYds | RuYds/G | PaYds | PaYds/G | Pts | Pts/G |
Arizona | 16 | 4898 | 306.1 | 1449 | 90.6 | 3449 | 215.6 | 295 | 18.4 | |
Atlanta | 16 | 5070 | 316.9 | 1773 | 110.8 | 3297 | 206.1 | 291 | 18.2 | |
Baltimore | 16 | 4773 | 318.2 | 1598 | 106.5 | 3175 | 211.7 | 284 | 18.9 | |
Buffalo | 16 | 5137 | 321.1 | 1686 | 105.4 | 3451 | 215.7 | 265 | 16.6 | |
Carolina | 16 | 4254 | 265.9 | 1372 | 85.8 | 2882 | 180.1 | 253 | 15.8 | |
Chicago | 16 | 4694 | 293.4 | 1742 | 108.9 | 2952 | 184.5 | 338 | 21.1 | |
Cincinnati | 16 | 4800 | 300.0 | 1712 | 107.0 | 3088 | 193.0 | 226 | 14.1 | |
Cleveland | 16 | 4152 | 259.5 | 1351 | 84.4 | 2801 | 175.1 | 285 | 17.8 | |
Dallas | 16 | 4402 | 275.1 | 2184 | 136.5 | 2218 | 138.6 | 246 | 15.4 | |
Denver | 16 | 4817 | 301.1 | 1877 | 117.3 | 2940 | 183.8 | 340 | 21.2 | |
Detroit | 16 | 4994 | 312.1 | 1398 | 87.4 | 3596 | 224.8 | 270 | 16.9 | |
Green Bay | 16 | 5463 | 341.4 | 1693 | 105.8 | 3770 | 235.6 | 390 | 24.4 | |
Indianapolis | 16 | 5955 | 372.2 | 1966 | 122.9 | 3989 | 249.3 | 413 | 25.8 | |
Jacksonville | 16 | 4840 | 302.5 | 1600 | 100.0 | 3240 | 202.5 | 294 | 18.4 | |
Kansas City | 16 | 5673 | 354.6 | 2008 | 125.5 | 3665 | 229.1 | 320 | 20.0 | |
Miami | 16 | 4821 | 301.3 | 1664 | 104.0 | 3157 | 197.3 | 344 | 21.5 | |
Minnesota | 16 | 5006 | 333.7 | 1523 | 101.5 | 3483 | 232.2 | 287 | 19.1 | |
New England | 16 | 4882 | 305.1 | 1793 | 112.1 | 3089 | 193.1 | 371 | 23.2 | |
New Orleans | 16 | 5226 | 326.6 | 1712 | 107.0 | 3514 | 219.6 | 333 | 20.8 | |
New York Giants | 16 | 5335 | 333.4 | 1777 | 111.1 | 3558 | 222.4 | 294 | 18.4 |
时间: 2024-09-15 16:47:30