大神急救-哪位大神能不能帮我一下,怎么计算相机参数

问题描述

哪位大神能不能帮我一下,怎么计算相机参数

我测量了四百多个球心(靶标)的空间三维坐标,然后用数码相机拍摄这些球,得到球心的像素坐标,如何计算数码相机参数呢?论文快要上交了,很急啊,前期测量就测了一个月
这个是做论文的,可是这知道老师是搞测绘的,前期测量还好,后期根本就没指导,他自己也不会,唉,伤心,这老师脾气还不好,在他手底下更憋屈了
下面是这些球的坐标:
实际的三维坐标 MATBAL原始数据 图像像素坐标

点号 Y X Z Y X Y X
Ⅰ-A-1 6.2555 9.3955 0.6975 0.4417 2.4736 442 2474
Ⅰ-A-2 6.2565 9.395 1.027 0.4359 2.0954 436 2095
Ⅰ-A-3 6.258 9.395 1.337 0.4363 1.7372 436 1737
Ⅰ-A-4 6.259 9.393 1.557 0.4377 1.4812 438 1481
Ⅰ-A-5 6.255 9.392 1.797 0.442 1.2051 442 1205
Ⅰ-A-6 6.258 9.391 2.038 0.448 0.9304 448 930
Ⅰ-A-7 6.26 9.391 2.327 0.4581 0.6054 458 605
Ⅰ-A-8 6.26 9.39 2.6395 0.4702 0.2616 470 262
Ⅰ-B-1 6.291 9.5415 0.8785 0.6042 2.2708 604 2271
Ⅰ-B-2 6.292 9.541 1.198 0.6017 1.9012 602 1901
Ⅰ-B-3 6.29 9.54 1.449 0.6031 1.6092 603 1609
Ⅰ-B-4 6.289 9.5395 1.6775 0.6045 1.3417 605 1342
Ⅰ-B-5 6.2915 9.538 1.931 0.6091 1.0512 609 1051
Ⅰ-B-6 6.291 9.537 2.196 0.6163 0.7492 616 749
Ⅰ-B-7 6.2895 9.5375 2.485 0.6292 0.4256 629 426
Ⅰ-B-8 6.292 9.536 2.7815 0.6413 0.0991 641 99
Ⅰ-C-1 6.3195 9.6875 0.6995 0.7768 2.4794 777 2479
Ⅰ-C-2 6.319 9.6875 1.028 0.7725 2.0997 773 2100
Ⅰ-C-3 6.321 9.687 1.341 0.7714 1.7358 771 1736
Ⅰ-C-4 6.3205 9.686 1.5635 0.7714 1.4769 771 1477
Ⅰ-C-5 6.317 9.685 1.807 0.7757 1.1936 776 1194
Ⅰ-C-6 6.32 9.684 2.045 0.7802 0.9189 780 919
Ⅰ-C-7 6.323 9.683 2.335 0.7888 0.5881 789 588
Ⅰ-C-8 6.3215 9.6835 2.6435 0.7995 0.2458 800 246
Ⅰ-D-1 6.3475 9.8345 0.8745 0.9451 2.2823 945 2282
Ⅰ-D-2 6.349 9.834 1.199 0.9425 1.9041 943 1904
Ⅰ-D-3 6.3475 9.833 1.456 0.9425 1.6021 943 1602
Ⅰ-D-4 6.348 9.832 1.68 0.9454 1.3403 945 1340
Ⅰ-D-5 6.35 9.831 1.926 0.9485 1.0555 949 1056
Ⅰ-D-6 6.352 9.83 2.193 0.9542 0.7478 954 748
Ⅰ-D-7 6.3515 9.829 2.486 0.9629 0.417 963 417
Ⅰ-D-8 6.353 9.828 2.7815 0.9721 0.0905 972 91
Ⅰ-E-1 6.379 9.9795 0.6975 1.1162 2.4894 1116 2489
Ⅰ-E-2 6.379 9.979 1.016 1.1133 2.1198 1113 2120
Ⅰ-E-3 6.3815 9.978 1.332 1.1122 1.7487 1112 1749
Ⅰ-E-4 6.381 9.977 1.561 1.1137 1.4784 1114 1478
Ⅰ-E-5 6.379 9.976 1.809 1.1165 1.1878 1117 1188
Ⅰ-E-6 6.383 9.976 2.035 1.1196 0.9261 1120 926
Ⅰ-E-7 6.381 9.974 2.331 1.1254 0.5881 1125 588
Ⅰ-E-8 6.3815 9.974 2.6415 1.136 0.2401 1136 240
Ⅰ-F-1 6.4085 10.123 0.8795 1.2851 2.2823 1285 2282
Ⅰ-F-2 6.41 10.123 1.2 1.2851 1.9055 1285 1906
Ⅰ-F-3 6.409 10.122 1.448 1.2847 1.6136 1285 1614
Ⅰ-F-4 6.408 10.122 1.6775 1.2862 1.3417 1286 1342
Ⅰ-F-5 6.41 10.121 1.924 1.2905 1.0555 1291 1056
Ⅰ-F-6 6.41 10.12 2.193 1.2943 0.7449 1294 745
Ⅰ-F-7 6.41 10.12 2.497 1.3001 0.3997 1300 400
Ⅰ-F-8 6.4135 10.119 2.7855 1.3073 0.079 1307 79
Ⅰ-G-1 6.441 10.271 0.7055 1.462 2.488 1462 2488
Ⅰ-G-2 6.442 10.27 1.024 1.4606 2.1141 1461 2114
Ⅰ-G-3 6.442 10.27 1.324 1.4606 1.7617 1461 1762
Ⅰ-G-4 6.441 10.269 1.567 1.4616 1.4741 1462 1474
Ⅰ-G-5 6.442 10.269 1.811 1.4645 1.1864 1465 1186
Ⅰ-G-6 6.441 10.268 2.027 1.4659 0.9347 1466 935
Ⅰ-G-7 6.441 10.267 2.332 1.4712 0.5852 1471 585
Ⅰ-G-8 6.4405 10.2665 2.6415 1.477 0.2358 1477 236
Ⅰ-H-1 6.471 10.416 0.8845 1.636 2.2809 1636 2281
Ⅰ-H-2 6.4725 10.415 1.163 1.636 1.9515 1636 1952
Ⅰ-H-3 6.473 10.415 1.458 1.6357 1.6035 1636 1604
Ⅰ-H-4 6.4705 10.4145 1.684 1.6371 1.336 1637 1336
Ⅰ-H-5 6.473 10.414 1.925 1.6385 1.0527 1639 1053
Ⅰ-H-6 6.472 10.413 2.18 1.6438 0.7578 1644 758
Ⅰ-H-7 6.474 10.412 2.491 1.6467 0.404 1647 404
Ⅰ-H-8 6.473 10.4115 2.7875 1.651 0.0732 1651 73
Ⅰ-I-1 6.499 10.563 0.7125 1.8144 2.4822 1814 2482
Ⅰ-I-2 6.5055 10.562 1.024 1.8144 2.1198 1814 2120
Ⅰ-I-3 6.5015 10.5615 1.333 1.8144 1.7502 1814 1750
Ⅰ-I-4 6.499 10.562 1.573 1.814 1.4669 1814 1467
Ⅰ-I-5 6.502 10.561 1.806 1.8154 1.1922 1815 1192
Ⅰ-I-6 6.503 10.5605 2.034 1.8169 0.9261 1817 926
Ⅰ-I-7 6.502 10.559 2.327 1.8179 0.5896 1818 590
Ⅰ-I-8 6.5025 10.5585 2.6355 1.8222 0.2401 1822 240
Ⅰ-J-1 6.5335 10.7075 0.8845 1.9884 2.2838 1988 2284
Ⅰ-J-2 6.5345 10.707 1.189 1.9898 1.9228 1990 1923
Ⅰ-J-3 6.533 10.707 1.461 1.9895 1.6006 1990 1601
Ⅰ-J-4 6.532 10.706 1.683 1.9909 1.3389 1991 1339
Ⅰ-J-5 6.532 10.706 1.922 1.9923 1.057 1992 1057
Ⅰ-J-6 6.534 10.705 2.184 1.9919 0.7521 1992 752
Ⅰ-J-7 6.534 10.704 2.493 1.9919 0.3997 1992 400
Ⅰ-J-8 6.5365 10.703 2.7885 1.9933 0.0718 1993 72
Ⅰ-K-1 6.561 10.856 0.7085 2.1674 2.488 2167 2488
Ⅰ-K-2 6.563 10.856 1.018 2.1689 2.1256 2169 2126
Ⅰ-K-3 6.562 10.856 1.316 2.1689 1.7732 2169 1773
Ⅰ-K-4 6.565 10.854 1.5665 2.1691 1.4769 2169 1477
Ⅰ-K-5 6.563 10.854 1.806 2.1677 1.195 2168 1195
Ⅰ-K-6 6.566 10.853 2.035 2.1691 0.9261 2169 926
Ⅰ-K-7 6.564 10.852 2.336 2.1685 0.5809 2169 581
Ⅰ-K-8 6.5665 10.851 2.6365 2.1671 0.2386 2167 239
Ⅰ-L-1 6.592 10.9995 1.1925 2.3429 1.9213 2343 1921
Ⅰ-L-2 6.592 10.999 1.47 2.3431 1.592 2343 1592
Ⅰ-L-3 6.594 10.997 1.682 2.3431 1.3417 2343 1342
Ⅰ-L-4 6.591 10.9985 1.916 2.3431 1.0685 2343 1069
Ⅰ-L-5 6.593 10.998 2.198 2.3411 0.7391 2341 739
Ⅰ-L-6 6.594 10.996 2.491 2.3382 0.404 2338 404
Ⅰ-L-7 6.5955 10.9945 2.793 2.3368 0.0689 2337 69
Ⅰ-M-1 6.6245 11.1455 0.7135 2.5155 2.4837 2516 2484
Ⅰ-M-2 6.6235 11.1455 1.037 2.5183 2.104 2518 2104
Ⅰ-M-3 6.626 11.144 1.328 2.5183 1.7603 2518 1760
Ⅰ-M-4 6.626 11.144 1.573 2.5186 1.4697 2519 1470
Ⅰ-M-5 6.624 11.145 1.811 2.52 1.1893 2520 1189
Ⅰ-M-6 6.626 11.143 2.028 2.5171 0.9362 2517 936
Ⅰ-M-7 6.6285 11.1425 2.336 2.5122 0.5824 2512 582
Ⅰ-M-8 6.628 11.141 2.6365 2.5079 0.2444 2508 244
Ⅰ-N-1 6.6555 11.2915 0.8865 2.6909 2.2794 2691 2279
Ⅰ-N-2 6.6585 11.29 1.184 2.6938 1.9314 2694 1931
Ⅰ-N-3 6.657 11.29 1.477 2.6969 1.5862 2697 1586
Ⅰ-N-4 6.654 11.2915 1.686 2.6955 1.3389 2696 1339
Ⅰ-N-5 6.657 11.29 1.9085 2.6926 1.0771 2693 1077
Ⅰ-N-6 6.658 11.289 2.188 2.6891 0.7549 2689 755
Ⅰ-N-7 6.656 11.289 2.487 2.6848 0.417 2685 417
Ⅰ-N-8 6.658 11.288 2.7995 2.6762 0.0661 2676 66
Ⅰ-O-1 6.686 11.437 0.6935 2.8621 2.5024 2862 2502
Ⅰ-O-2 6.685 11.438 1.034 2.8664 2.1054 2866 2105
Ⅰ-O-3 6.685 11.4375 1.334 2.8693 1.7516 2869 1752
Ⅰ-O-4 6.686 11.437 1.578 2.8681 1.4669 2868 1467
Ⅰ-O-5 6.687 11.437 1.804 2.8681 1.2008 2868 1201
Ⅰ-O-6 6.688 11.4355 2.026 2.8652 0.9419 2865 942
Ⅰ-O-7 6.687 11.436 2.348 2.8589 0.5781 2859 578
Ⅰ-O-8 6.6885 11.4345 2.6445 2.8502 0.2429 2850 243
Ⅰ-P-1 6.7155 11.582 0.8905 3.0356 2.2737 3036 2274
Ⅰ-P-2 6.717 11.582 1.185 3.037 1.9271 3037 1927
Ⅰ-P-3 6.7155 11.582 1.479 3.0378 1.5834 3038 1583
Ⅰ-P-4 6.716 11.582 1.688 3.0378 1.3389 3038 1339
Ⅰ-P-5 6.717 11.581 1.922 3.0349 1.0656 3035 1066
Ⅰ-P-6 6.718 11.581 2.184 3.0318 0.7636 3032 764
Ⅰ-P-7 6.7195 11.58 2.4855 3.0232 0.4227 3023 423
Ⅰ-P-8 6.7205 11.5785 2.8075 3.0131 0.0661 3013 66
Ⅰ-Q-1 6.7445 11.7315 0.6905 3.2039 2.4995 3204 2500
Ⅰ-Q-2 6.7455 11.73 1.038 3.2096 2.0968 3210 2097
Ⅰ-Q-3 6.746 11.729 1.337 3.2096 1.7487 3210 1749
Ⅰ-Q-4 6.7455 11.729 1.582 3.2118 1.4625 3212 1463
Ⅰ-Q-5 6.748 11.728 1.812 3.209 1.195 3209 1195
Ⅰ-Q-6 6.7485 11.727 2.0285 3.2047 0.9434 3205 943
Ⅰ-Q-7 6.748 11.728 2.345 3.1958 0.5852 3196 585
Ⅰ-Q-8 6.748 11.726 2.6475 3.1857 0.2473 3186 247
Ⅰ-R-1 6.776 11.875 0.8825 3.375 2.278 3375 2278
Ⅰ-R-2 6.7755 11.875 1.208 3.3793 1.8998 3379 1900
Ⅰ-R-3 6.777 11.875 1.487 3.3787 1.5747 3379 1575
Ⅰ-R-4 6.779 11.874 1.69 3.3772 1.3403 3377 1340
Ⅰ-R-5 6.779 11.874 1.93 3.3744 1.0613 3374 1061
Ⅰ-R-6 6.7805 11.873 2.192 3.3683 0.7621 3368 762
Ⅰ-R-7 6.78 11.872 2.49 3.3568 0.4256 3357 426
Ⅰ-R-8 6.78 11.8725 2.8115 3.3453 0.0747 3345 75
Ⅰ-S-1 6.805 12.024 0.6895 3.5361 2.4952 3536 2495
Ⅰ-S-2 6.805 12.023 1.032 3.5447 2.1011 3545 2101
Ⅰ-S-3 6.806 12.022 1.322 3.5461 1.7674 3546 1767
Ⅰ-S-4 6.808 12.022 1.586 3.5455 1.4597 3546 1460
Ⅰ-S-5 6.807 12.023 1.814 3.5412 1.1979 3541 1198
Ⅰ-S-6 6.809 12.021 2.037 3.5369 0.9419 3537 942
Ⅰ-S-7 6.809 12.021 2.3385 3.528 0.6011 3528 601
Ⅰ-S-8 6.811 12.0205 2.6605 3.5165 0.2444 3517 244
Ⅱ-A-1 5.6695 9.5095 0.6135 0.6499 2.4376 650 2438
Ⅱ-A-2 5.668 9.509 0.964 0.647 2.0925 647 2093
Ⅱ-A-3 5.667 9.508 1.295 0.6456 1.7631 646 1763
Ⅱ-A-4 5.668 9.507 1.573 0.6477 1.487 648 1487
Ⅱ-A-5 5.671 9.507 1.844 0.6505 1.2195 651 1220
Ⅱ-A-6 5.671 9.506 2.107 0.6563 0.9592 656 959
Ⅱ-A-7 5.6715 9.506 2.473 0.6665 0.6054 667 605
Ⅱ-A-8 5.669 9.5055 2.8025 0.6781 0.2918 678 292
Ⅱ-B-1 5.699 9.655 0.7055 0.7937 2.3499 794 2350
Ⅱ-B-2 5.699 9.654 1.073 0.7908 1.9861 791 1986
Ⅱ-B-3 5.699 9.654 1.419 0.7915 1.6409 792 1641
Ⅱ-B-4 5.7 9.653 1.664 0.7929 1.3978 793 1398
Ⅱ-B-5 5.6985 9.652 2.045 0.7987 1.0196 799 1020
Ⅱ-B-6 5.7 9.6515 2.352 0.8061 0.719 806 719
Ⅱ-B-7 5.703 9.651 2.712 0.8161 0.3753 816 375
Ⅱ-B-8 5.702 9.6515 2.8935 0.8219 0.2027 822 203
Ⅱ-C-1 5.7275 9.8005 0.6735 0.9375 2.3844 938 2384
Ⅱ-C-2 5.7295 9.8005 0.885 0.9361 2.1759 936 2176
Ⅱ-C-3 5.73 9.8 1.236 0.9361 1.8235 936 1824
Ⅱ-C-4 5.73 9.799 1.514 0.9353 1.5474 935 1547
Ⅱ-C-5 5.731 9.799 1.807 0.9396 1.254 940 1254
Ⅱ-C-6 5.732 9.798 2.096 0.9439 0.9678 944 968
Ⅱ-C-7 5.7325 9.797 2.406 0.9513 0.6658 951 666
Ⅱ-C-8 5.7315 9.7965 2.7555 0.9599 0.3292 960 329
Ⅱ-D-1 5.7585 9.948 0.7215 1.0857 2.3398 1086 2340
Ⅱ-D-2 5.7585 9.947 1.071 1.0828 1.9904 1083 1990
Ⅱ-D-3 5.76 9.947 1.408 1.0849 1.6538 1085 1654
Ⅱ-D-4 5.761 9.946 1.656 1.0849 1.405 1085 1405
Ⅱ-D-5 5.762 9.945 1.946 1.0892 1.1145 1089 1115
Ⅱ-D-6 5.762 9.945 2.242 1.0937 0.8225 1094 823
Ⅱ-D-7 5.764 9.945 2.587 1.1009 0.4874 1101 487
Ⅱ-D-8 5.763 9.943 2.9385 1.1109 0.1538 1111 154
Ⅱ-E-1 5.7885 10.0935 0.6885 1.2324 2.3758 1232 2376
Ⅱ-E-2 5.79 10.094 0.909 1.2324 2.1558 1232 2156
Ⅱ-E-3 5.789 10.093 1.252 1.2309 1.8106 1231 1811
Ⅱ-E-4 5.79 10.092 1.527 1.2316 1.5345 1232 1535
Ⅱ-E-5 5.79 10.091 1.805 1.2344 1.2554 1234 1255
Ⅱ-E-6 5.792 10.091 2.1015 1.2388 0.9592 1239 959
Ⅱ-E-7 5.794 10.0905 2.4065 1.2433 0.66 1243 660
Ⅱ-E-8 5.793 10.0895 2.7745 1.2519 0.3048 1252 305
Ⅱ-F-1 5.8205 10.2405 0.6635 1.3819 2.4031 1382 2403
Ⅱ-F-2 5.8225 10.24 0.853 1.3819 2.2133 1382 2213
Ⅱ-F-3 5.82 10.24 1.076 1.3805 1.9889 1381 1989
Ⅱ-F-4 5.821 10.239 1.386 1.3811 1.6783 1381 1678
Ⅱ-F-5 5.824 10.238 1.775 1.3826 1.2856 1383 1286
Ⅱ-F-6 5.821 10.238 1.918 1.384 1.1418 1384 1142
Ⅱ-F-7 5.824 10.237 2.2135 1.3885 0.8499 1389 850
Ⅱ-F-8 5.8235 10.237 2.5425 1.3943 0.5277 1394 528
Ⅱ-G-1 5.8495 10.3865 0.7085 1.5297 2.36 1530 2360
Ⅱ-G-2 5.851 10.386 1.074 1.5297 1.9947 1530 1995
Ⅱ-G-3 5.851 10.385 1.398 1.5297 1.6668 1530 1667
Ⅱ-G-4 5.851 10.385 1.677 1.5318 1.3849 1532 1385
Ⅱ-G-5 5.853 10.384 1.963 1.5333 1.0972 1533 1097
Ⅱ-G-6 5.853 10.384 2.223 1.5376 0.8398 1538 840
Ⅱ-G-7 5.8545 10.3835 2.571 1.5401 0.4975 1540 498
Ⅱ-G-8 5.854 10.3825 2.9135 1.5444 0.1696 1544 170
Ⅱ-H-1 5.879 10.5325 0.7115 1.6807 2.3585 1681 2359
Ⅱ-H-2 5.88 10.532 0.9115 1.6807 2.1586 1681 2159
Ⅱ-H-3 5.882 10.532 1.265 1.6793 1.8005 1679 1801
Ⅱ-H-4 5.881 10.531 1.55 1.68 1.5158 1680 1516
Ⅱ-H-5 5.881 10.531 1.789 1.6843 1.2713 1684 1271
Ⅱ-H-6 5.8845 10.53 2.082 1.6843 0.9793 1684 979
Ⅱ-H-7 5.885 10.529 2.4015 1.6882 0.6615 1688 662
Ⅱ-H-8 5.8845 10.5285 2.7645 1.6911 0.312 1691 312
Ⅱ-I-1 5.912 10.678 0.7155 1.8303 2.3557 1830 2356
Ⅱ-I-2 5.9115 10.6775 1.07 1.8318 2.0004 1832 2000
Ⅱ-I-3 5.914 10.677 1.424 1.8318 1.6409 1832 1641
Ⅱ-I-4 5.913 10.677 1.68 1.8324 1.382 1832 1382
Ⅱ-I-5 5.914 10.676 1.962 1.8353 1.0987 1835 1099
Ⅱ-I-6 5.913 10.676 2.238 1.8353 0.824 1835 824
Ⅱ-I-7 5.916 10.675 2.578 1.8378 0.4918 1838 492
Ⅱ-I-8 5.916 10.6745 2.9085 1.8406 0.1725 1841 173
Ⅱ-J-1 5.941 10.8255 0.7065 1.9828 2.3643 1983 2364
Ⅱ-J-2 5.942 10.825 0.937 1.9828 2.1327 1983 2133
Ⅱ-J-3 5.942 10.825 1.247 1.9828 1.8207 1983 1821
Ⅱ-J-4 5.941 10.824 1.538 1.9863 1.5273 1986 1527
Ⅱ-J-5 5.945 10.823 1.825 1.9863 1.2367 1986 1237
Ⅱ-J-6 5.946 10.822 2.106 1.9863 0.9549 1986 955
Ⅱ-J-7 5.946 10.822 2.3965 1.9888 0.6672 1989 667
Ⅱ-J-8 5.947 10.8215 2.7785 1.9888 0.299 1989 299
Ⅱ-K-1 5.9735 10.97 0.7225 2.1323 2.3514 2132 2351
Ⅱ-K-2 5.973 10.97 1.062 2.1338 2.0076 2134 2008
Ⅱ-K-3 5.973 10.97 1.386 2.1338 1.6783 2134 1678
Ⅱ-K-4 5.973 10.97 1.672 2.1359 1.3921 2136 1392
Ⅱ-K-5 5.9765 10.969 1.958 2.1359 1.103 2136 1103
Ⅱ-K-6 5.975 10.969 2.239 2.1359 0.8225 2136 823
Ⅱ-K-7 5.9775 10.968 2.584 2.1355 0.486 2136 486
Ⅱ-K-8 5.9765 10.9675 2.9165 2.1355 0.1667 2136 167
Ⅱ-L-1 6.0035 11.116 0.7145 2.2819 2.3571 2282 2357
Ⅱ-L-2 6.0035 11.115 1.017 2.2833 2.0522 2283 2052
Ⅱ-L-3 6.002 11.1165 1.254 2.2848 1.8135 2285 1814
Ⅱ-L-4 6.003 11.115 1.559 2.2854 1.5057 2285 1506
Ⅱ-L-5 6.006 11.115 1.8035 2.2854 1.2583 2285 1258
Ⅱ-L-6 6.006 11.114 2.0905 2.2854 0.9721 2285 972
Ⅱ-L-7 6.007 11.114 2.427 2.2865 0.6413 2287 641
Ⅱ-L-8 6.0065 11.1145 2.7645 2.2836 0.312 2284 312
Ⅱ-M-1 6.0315 11.2635 0.7445 2.4328 2.3298 2433 2330
Ⅱ-M-2 6.0325 11.263 1.038 2.4342 2.0335 2434 2034
Ⅱ-M-3 6.035 11.262 1.266 2.4357 1.8048 2436 1805
Ⅱ-M-4 6.035 11.262 1.548 2.435 1.5201 2435 1520
Ⅱ-M-5 6.0365 11.261 1.823 2.4365 1.2411 2437 1241
Ⅱ-M-6 6.037 11.261 2.092 2.435 0.9721 2435 972
Ⅱ-M-7 6.037 11.261 2.371 2.434 0.6974 2434 697
Ⅱ-M-8 6.037 11.26 2.7235 2.4311 0.3551 2431 355
Ⅱ-N-1 6.0655 11.409 0.7485 2.5809 2.324 2581 2324
Ⅱ-N-2 6.065 11.408 1.062 2.5838 2.0091 2584 2009
Ⅱ-N-3 6.066 11.408 1.398 2.5852 1.6696 2585 1670
Ⅱ-N-4 6.066 11.408 1.674 2.586 1.3935 2586 1394
Ⅱ-N-5 6.068 11.408 1.965 2.5846 1.1016 2585 1102
Ⅱ-N-6 6.07 11.406 2.23 2.5846 0.8355 2585 836
Ⅱ-N-7 6.068 11.406 2.5985 2.5807 0.4745 2581 475
Ⅱ-N-8 6.068 11.4055 2.8915 2.5764 0.1955 2576 196
Ⅱ-O-1 6.095 11.555 0.7065 2.7305 2.3643 2731 2364
Ⅱ-O-2 6.094 11.555 0.904 2.7319 2.1658 2732 2166
Ⅱ-O-3 6.094 11.556 1.246 2.7348 1.8221 2735 1822
Ⅱ-O-4 6.095 11.555 1.5585 2.7356 1.51 2736 1510
Ⅱ-O-5 6.097 11.554 1.81 2.7356 1.2569 2736 1257
Ⅱ-O-6 6.097 11.555 2.088 2.7327 0.9793 2733 979
Ⅱ-O-7 6.0995 11.553 2.427 2.7303 0.6456 2730 646
Ⅱ-O-8 6.099 11.5525 2.7805 2.7245 0.3034 2725 303
Ⅱ-P-1 6.1255 11.7015 0.6965 2.8786 2.3729 2879 2373
Ⅱ-P-2 6.1245 11.701 1.075 2.8815 1.9947 2882 1995
Ⅱ-P-3 6.127 11.7 1.4 2.8829 1.6682 2883 1668
Ⅱ-P-4 6.126 11.7 1.682 2.8823 1.3878 2882 1388
Ⅱ-P-5 6.128 11.7 1.95 2.8837 1.1174 2884 1117
Ⅱ-P-6 6.13 11.699 2.211 2.8794 0.8585 2879 859
Ⅱ-P-7 6.131 11.699 2.612 2.8727 0.4687 2873 469
Ⅱ-P-8 6.131 11.698 2.9115 2.8669 0.184 2867 184
Ⅱ-Q-1 6.155 11.8505 0.6885 3.0296 2.3772 3030 2377
Ⅱ-Q-2 6.156 11.851 0.91 3.0311 2.1586 3031 2159
Ⅱ-Q-3 6.158 11.849 1.235 3.0325 1.8322 3033 1832
Ⅱ-Q-4 6.158 11.849 1.547 3.0333 1.5215 3033 1522
Ⅱ-Q-5 6.159 11.849 1.816 3.0319 1.2526 3032 1253
Ⅱ-Q-6 6.1605 11.847 2.078 3.029 0.9937 3029 994
Ⅱ-Q-7 6.16 11.848 2.3905 3.0237 0.6874 3024 687
Ⅱ-Q-8 6.159 11.846 2.7145 3.0165 0.3738 3017 374
Ⅱ-R-1 6.1885 11.994 0.7085 3.172 2.3585 3172 2359
Ⅱ-R-2 6.188 11.9945 1.096 3.1778 1.9731 3178 1973
Ⅱ-R-3 6.188 11.994 1.406 3.1792 1.661 3179 1661
Ⅱ-R-4 6.19 11.993 1.695 3.1786 1.3748 3179 1375
Ⅱ-R-5 6.189 11.994 1.969 3.1743 1.103 3174 1103
Ⅱ-R-6 6.191 11.993 2.22 3.1699 0.8556 3170 856
Ⅱ-R-7 6.192 11.993 2.6015 3.1632 0.4874 3163 487
Ⅱ-R-8 6.1915 11.9915 2.9235 3.1546 0.1811 3155 181
Ⅱ-S-1 6.217 12.141 0.6595 3.3159 2.4031 3316 2403
Ⅱ-S-2 6.2175 12.141 0.97 3.3203 2.0968 3320 2097
Ⅱ-S-3 6.2155 12.142 1.306 3.3231 1.7617 3323 1762
Ⅱ-S-4 6.22 12.14 1.587 3.3225 1.4841 3323 1484
Ⅱ-S-5 6.221 12.139 1.814 3.3211 1.2583 3321 1258
Ⅱ-S-6 6.221 12.14 2.107 3.3168 0.9707 3317 971
Ⅱ-S-7 6.2215 12.1385 2.413 3.3106 0.6715 3311 672
Ⅱ-S-8 6.222 12.1385 2.7615 3.302 0.3379 3302 338
Ⅲ-A-1 5.077 9.6295 0.7395 0.811 2.2297 811 2230
Ⅲ-A-2 5.075 9.629 1.154 0.8099 1.8696 810 1870
Ⅲ-A-3 5.076 9.629 1.483 0.8109 1.5831 811 1583
Ⅲ-A-4 5.078 9.629 1.791 0.8156 1.3161 816 1316
Ⅲ-A-5 5.077 9.628 2.032 0.8179 1.109 818 1109
Ⅲ-A-6 5.073 9.627 2.338 0.8225 0.8456 823 846
Ⅲ-A-7 5.072 9.627 2.735 0.8339 0.5142 834 514
Ⅲ-A-8 5.075 9.627 3.1775 0.8465 0.1495 847 150
Ⅲ-B-1 5.104 9.776 0.4775 0.941 2.4552 941 2455
Ⅲ-B-2 5.103 9.775 0.945 0.9376 2.0513 938 2051
Ⅲ-B-3 5.104 9.776 1.329 0.9387 1.7165 939 1717
Ⅲ-B-4 5.104 9.775 1.618 0.941 1.4646 941 1465
Ⅲ-B-5 5.104 9.775 1.96 0.9444 1.1677 944 1168
Ⅲ-B-6 5.102 9.773 2.317 0.9502 0.8605 950 861
Ⅲ-B-7 5.1 9.772 2.6545 0.9559 0.5763 956 576
Ⅲ-B-8 5.1 9.772 3.0595 0.9674 0.2404 967 240
Ⅲ-C-1 5.1385 9.9225 0.7475 1.0676 2.2262 1068 2226
Ⅲ-C-2 5.1395 9.922 1.171 1.0664 1.8569 1066 1857
Ⅲ-C-3 5.138 9.922 1.504 1.0675 1.567 1068 1567
Ⅲ-C-4 5.138 9.921 1.788 1.0698 1.3184 1070 1318
Ⅲ-C-5 5.136 9.921 2.123 1.0756 1.0285 1076 1029
Ⅲ-C-6 5.138 9.92 2.479 1.0802 0.7236 1080 724
Ⅲ-C-7 5.1335 9.92 2.848 1.0893 0.4141 1089 414
Ⅲ-C-8 5.1345 9.92 3.2025 1.0974 0.1242 1097 124
Ⅲ-D-1 5.169 10.0695 0.6355 1.1976 2.3263 1198 2326
Ⅲ-D-2 5.172 10.069 0.957 1.1953 2.0456 1195 2046
Ⅲ-D-3 5.17 10.069 1.107 1.1964 1.9144 1196 1914
Ⅲ-D-4 5.168 10.068 1.374 1.1964 1.6809 1196 1681
Ⅲ-D-5 5.169 10.068 1.651 1.1975 1.4381 1198 1438
Ⅲ-D-6 5.1695 10.067 1.981 1.201 1.1493 1201 1149
Ⅲ-D-7 5.166 10.067 2.3305 1.2056 0.849 1206 849
Ⅲ-D-8 5.168 10.066 2.7205 1.2124 0.5176 1212 518
Ⅲ-E-1 5.202 10.2175 0.564 1.3276 2.3908 1328 2391
Ⅲ-E-2 5.202 10.217 0.928 1.3265 2.0732 1327 2073
Ⅲ-E-3 5.199 10.216 1.28 1.3276 1.7637 1328 1764
Ⅲ-E-4 5.201 10.215 1.596 1.3276 1.4864 1328 1486
Ⅲ-E-5 5.199 10.215 1.908 1.3299 1.2137 1330 1214
Ⅲ-E-6 5.1985 10.214 2.246 1.3345 0.9215 1335 922
Ⅲ-E-7 5.2035 10.2135 2.58 1.3391 0.635 1339 635
Ⅲ-E-8 5.2005 10.213 2.9575 1.3447 0.3186 1345 319
Ⅲ-F-1 5.229 10.361 0.7275 1.4563 2.2481 1456 2248
