字符 | 说明 | 示例 | 输出 |
C | 货币 | string.Format("{0:C3}", 2) | $2.000 |
D | 十进制 | string.Format("{0:D3}", 2) | 002 |
E | 科学计数法 | 1.20E+001 | 1.20E+001 |
G | 常规 | string.Format("{0:G}", 2) | 2 |
N | 用分号隔开的数字 | string.Format("{0:N}", 250000) | 250,000.00 |
X | 十六进制 | string.Format("{0:X000}", 12) | C |
string.Format("{0:000.000}", 12.2) | 012.200 |
Strings
There really isn't any formatting within a strong, beyond it's alignment. Alignment works for any argument being printed in a String.Format call.
Sample | Generates |
String.Format("->{1,10}<-", "Hello"); | -> Hello<- |
String.Format("->{1,-10}<-", "Hello"); | ->Hello <- |
Numbers
Basic number formatting specifiers:
Specifier | Type | Format | Output (Passed Double 1.42) | Output (Passed Int -12400) |
c | Currency | {0:c} | $1.42 | -$12,400 |
d | Decimal (Whole number) | {0:d} | system. FormatException | -12400 |
e | Scientific | {0:e} | 1.420000e+000 | -1.240000e+004 |
f | Fixed point | {0:f} | 1.42 | -12400.00 |
g | General | {0:g} | 1.42 | -12400 |
n | Number with commas for thousands | {0:n} | 1.42 | -12,400 |
r | Round trippable | {0:r} | 1.42 | system. FormatException |
x | Hexadecimal | {0:x4} | system. FormatException | cf90 |
Custom number formatting:
Specifier | Type | Example | Output (Passed Double 1500.42) | Note |
0 | Zero placeholder | {0:00.0000} | 1500.4200 | Pads with zeroes. |
# | Digit placeholder | {0:(#).##} | (1500).42 | |
. | Decimal point | {0:0.0} | 1500.4 | |
, | Thousand separator | {0:0,0} | 1,500 | Must be between two zeroes. |
,. | Number scaling | {0:0,.} | 2 | Comma adjacent to Period scales by 1000. |
% | Percent | {0:0%} | 150042% | Multiplies by 100, adds % sign. |
e | Exponent placeholder | {0:00e+0} | 15e+2 | Many exponent formats available. |
; | Group separator | see below |
时间: 2024-09-15 04:10:32