iozone 测试实例

前面一篇博客对iozone(http://space.itpub.net/22664653/viewspace-690644)做了一些介绍,这里给出一个具体的例子。(ps 在做实验时,同事说服务器很卡。)
root@client.example.com ~/iozone3_347/src/current # ./iozone -a n 68m -g 4g -i 0 -i 1 -i 5 -f /mnt/iotest -Rb ~/yang/iozone.xls               
        Iozone: Performance Test of File I/O
                Version $Revision: 3.347 $
                Compiled for 64 bit mode.
                Build: linux
        Contributors:William Norcott, Don Capps, Isom Crawford, Kirby Collins
                     Al Slater, Scott Rhine, Mike Wisner, Ken Goss
                     Steve Landherr, Brad Smith, Mark Kelly, Dr. Alain CYR,
                     Randy Dunlap, Mark Montague, Dan Million, Gavin Brebner,
                     Jean-Marc Zucconi, Jeff Blomberg, Benny Halevy, Dave Boone,
                     Erik Habbinga, Kris Strecker, Walter Wong, Joshua Root,
                     Fabrice Bacchella, Zhenghua Xue, Qin Li.
        Run began: Sat Mar 26 22:16:16 2011
       Auto Mode
        Using maximum file size of 4194304 kilobytes.
        Excel chart generation enabled
        Command line used: ./iozone -a -g 4g -i 0 -i 1 -i 5 -f /mnt/iotest -Rb /root/yang/iozone.xls n 68m
        Output is in Kbytes/sec
        Time Resolution = 0.000001 seconds.
        Processor cache size set to 1024 Kbytes.
        Processor cache line size set to 32 bytes.
        File stride size set to 17 * record size.
                                                            random  random    bkwd   record   stride                                   
              KB  reclen   write rewrite    read    reread    read   write    read  rewrite     read   fwrite frewrite   fread  freread
              64       4  304761  614542  2203800  3057153                                  2561267                                  
              64       8  306151  666414   842003  3738358                                   877797                                  
              64      16  316623  633392   852702  3738358                                  3165299                                  
              64      32  323491  666414   852702  3791156                                  3363612                                  
              64      64  338589  673098  3363612  4018152                                  1017549                                  
             128       4  314547  621518  1278855  2843510                                  1152564                                  
             128       8  315286  656477  1373754  3785961                                  1377278                                  
             128      16  314547  681476  1269781  3359523                                  1471662                                  
             128      32  320748  659704  1391557  3560017                                  1471662                                  
             128      64  314547  688467  3560017  3657016                                  3199360                                  
             128     128  349797  666253  3560017  4135958                                  3785961                                  
             256       4  316010  635423  2783115  2975955                                  2247235                                  
             256       8  314898  672010  3465855  3605511                                  3009318                                  
             256      16  319584  668662  3410808  3499745                                  3557725                                  
             256      32  328984  693718  3454704  3557725                                  3454704                                  
             256      64  335145  682691  3465855  3756894                                  3605511                                  
             256     128  329894  684432  3770085  3823789                                  3705040                                  
             256     256  351607  689708  3823789  4054829                                  3770085                                  
             512       4  320003  638408  2894940  3029721                                  2207515                                  
             512       8  318390  672811  3459188  3634839                                  3046915                                  
             512      16  325041  674502  3366987  3604335                                  3012719                                  
             512      32  329935  677267  3459188  3762197                                  3325278                                  
             512      64  331156  683518  3580298  3788747                                  3459188                                  
             512     128  333729  686358  3659616  3970896                                  3822466                                  
             512     256  332489  695697  3710197  4061007                                  3849877                                  
             512     512  355084  707152  3459188  3684733                                  3762197                                  
            1024       4  327789  646948  2829721  2960401                                  2311849                                  
            1024       8  320190  677246  3358576  3618930                                  3112733                                  
            1024      16  327990  687216  3304314  3541348                                  3251778                                  
            1024      32  329348  684042  3369115  3606774                                  3483896                                  
            1024      64  336074  691865  3631168  3751699                                  3643490                                  
            1024     128  333646  692870  3696803  3908759                                  3863055                                  
            1024     256  335838  691420  3646583  4018473                                  3748425                                  
            1024     512  336733  719568  3461434  3751699                                  3849207                                  
            1024    1024  364264  718605  3229770  3877004                                  3709575                                  
            2048       4  328414  688858  2479196  2929912                                  2378293                                  
            2048       8  326318  684467  3121562  3494960                                  3020577                                  
            2048      16  332894  693754  3080148  3494960                                  3175804                                  
            2048      32  336282  700886  3245396  3530875                                  3334853                                  
            2048      64  339512  739886  2980747  3574960                                  3548378                                  
            2048     128  345535  720643  3271351  3630870                                  3828288                                  
            2048     256  345187  724411  3145567  3671217                                  3857514                                  
            2048     512  347942  722401  2879817  3353078                                  3744839                                  
            2048    1024  352743  756568  2612664  3087898                                  3205431                                  
            2048    2048  363705  805295  1954120  2178635                                  2070958                                  
            4096       4  345505  789377  1928630  2118929                                  1902573                                  
            4096       8  373379  810761  2122332  2285832                                  2230918                                  
            4096      16  386014  841952  2156972  2391139                                  2347359                                  
            4096      32  379290  899808  2084478  2356697                                  2412291                                  
            4096      64  394986  870183  2171696  2326065                                  2426601                                  
            4096     128  392307  885249  2200909  2429346                                  2420789                                  
            4096     256  389135  907173  2156972  2351536                                  3697135                                  
            4096     512  390426  899384  2128907  2234400                                  3530734                                  
            4096    1024  381691  881253  1926684  2073910                                  3022599                                  
            4096    2048  365064  833213  1473300  1530527                                  1685655                                  
            4096    4096  342448  776182  1167284  1152562                                  1129006                                  
            8192       4  341491  863400  1687377  1757908                                  1574487                                  
            8192       8  365533  914898  1892388  1922136                                  1842068                                  
            8192      16  375381  935906  1871669  1935235                                  1891034                                  
            8192      32  380052  930079  1846622  1869428                                  1892805                                  
            8192      64  377563  941832  1874528  1933058                                  1950838                                  
            8192     128  383805  962166  1897195  1953278                                  1967820                                  
            8192     256  385683  968321  1918059  1970077                                  1961641                                  
            8192     512  381983  957367  1894058  1950949                                  3701837                                  
            8192    1024  368410  891400  1717402  1795291                                  3208849                                  
            8192    2048  346533  775320  1355156  1373576                                  1866483                                  
            8192    4096  334982  730517  1080161  1078060                                  1078602                                  
            8192    8192  322596  720937   980032   989258                                   975137               

时间: 2024-10-03 02:46:18

iozone 测试实例的相关文章

mootools框架【二】-Core篇:主要方法测试实例

<%@ Page Language="C#" AutoEventWireup="true" CodeFile="Default.aspx.cs" Inherits="_Default" %> <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD

压力测试实例

利用现代的设计技术和正式的技术复审可以减少代码中存在的初始错误,但是错误总是存在的,如果开发者找不到错误,那么,客户就会找到它们.越来越多的软件组织认识到软件测试是软件质量保证的重要元素之一,很多软件开发组织将30%-40%甚至更多的项目资源用在测试上,软件测试技术和软件测试策略受到了高度的重视和广泛的应用. 本文不想就软件测试技术和软件测试策略作深入的理论分析,而是列举一个在软件系统测试阶段进行的压力测试实例,希望能通过这个实例与从事软件测试相关工作的朋友进行交流. 首先介绍一下实例中软件的项

原生javascript兼容性测试实例

原生javascript兼容性:currentStyle.scrollTop.event以及绑定事件IE的绑定事件为attachEvent/detachEvent等等兼容性测试实例,感兴趣的朋友可以参考下哈   1.获取样式表里面的width,border color 之类的css(不是行间) 主要是IE6-7支持currentStyle,标准浏览器支持getComputedStyle; 实例:封装函数 复制代码 代码如下: function getStyle(obj,name){ if(obj

关于phprpc测试实例

  关于phprpc测试实例 一. 服务接口定义 package com.yanek.study.phprpc; public interface Hello {            String say(String name);    } 二 . 服务接口实现 package com.yanek.study.phprpc; /**    * 服务接口实现  *    *  */   public class MyHello implements Hello {           publ

一款C#多线程测试实例

一款c#多线程测试实例 简单实例 namespace xxx {     public class tclass     {          static tclass()          {              thread r = new thread(new threadstart(inusrgame));              r.start();          }     } } 详细多线程 using system; using system.threading;

原创:.NET版分布式缓存Memcached测试实例

下面测试下分布式缓存Memcached软件,一直在学习关注大访问量网站的缓存是如何实现,之前看过Memcached的资料,忙于没有时间来真正测试一下,本文测试分布式缓存Memcached的环境如下:(两台电脑作为服务器) 第一台: CPU:Inter(R) Pentium(R) 4 CPU 2.8G 内存:1G 系统:windows 7 IIS: IIS 7 IP:172.10.1.97 环境:本地 安装:memcached 1.2.1 for Win32 第二台: CPU:Inter(R) P

软件测试中IE内存泄漏测试实例

测试某业数据门户进行功能测试时查看了一下任务管理器,发现IE进程竟然达到了423,145K,怀疑发生了内存泄漏,因此打算直接用IE的插件js memory leaks dector来检测一下,但是进行了一些可能引起内存泄漏的操作后,检测结果一直都很正常,并没有发现关于内存泄漏的地方,开发人员只好自己判断哪些IFRAM没有被销毁来优化系统,降低内存的使用. 下午的时候,查看以前的测试文档,发现用SIEVE来测试此类系统的IE内存泄漏时,通常在报表刷新的过程中,通常是会发生内存泄漏的,因此,用SIE

ceph iozone 测试

测试环境 : /dev/rbd0 985G 72M 935G 1% /ceph 网卡带宽 : 10GB*2 bond ceph 服务端, SSD 1G 吞吐量. fs ext4 测试结果 :  32KB块顺序.随机读延迟0.37毫秒,顺序.随机写延迟1.8毫秒. $./iozone -Ra -I -+u -y 32k -q 16m -g 2G -n 2G -f /ceph/iozonetest/test -b /ceph/iozonetest/test.wks Iozone: Performan

C++中CSimpleList的实现与测试实例_C 语言

本文实例讲述了C++简单列表类的实现方法.分享给大家供大家参考.具体方法如下: _AFXTLS.CPP文件如下: //#include "StdAfx.h #include <stddef.h> #include <stdio.h> #include "_AFXTLS_.H" struct MyThreadData{ MyThreadData* pNext; int nShortData; }; void CSimpleList::AddHead(vo