TIOBE 世界编程语言排行榜在一定程度上体现了编程语言在当前的流行趋势。这个排行榜每个月更新一次,排行榜的数据取样来源于互联网上富有经验的程序员、商业应用、著名的搜索引擎(诸如谷歌、 MSN 、雅虎)的关键字排名、 Alexa 上的排名等。本月结果已出,Python上升显著。
TIOBE 世界编程语言排行榜在一定程度上体现了编程语言在当前的流行趋势。这个排行榜每个月更新一次,排行榜的数据取样来源于互联网上富有经验的程序员、商业应用、著名的搜索引擎(诸如谷歌、 MSN 、雅虎)的关键字排名、 Alexa 上的排名等。本月结果已出,Python上升显著。
Position Aug 2008 |
Position Aug 2007 |
Delta in Position | Programming Language |
Ratings Aug 2008 |
Delta Aug 2007 |
Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 21.571% | -0.20% | A | |
2 | 2 | C | 16.178% | +0.48% | A | |
3 | 3 | (Visual) Basic | 10.857% | +0.21% | A | |
4 | 4 | C++ | 10.057% | -0.05% | A | |
5 | 5 | PHP | 9.349% | -0.35% | A | |
6 | 8 | Python | 4.975% | +2.23% | A | |
7 | 6 | Perl | 4.694% | -0.63% | A | |
8 | 7 | C# | 3.697% | -0.29% | A | |
9 | 10 | Ruby | 2.920% | +1.01% | A | |
10 | 9 | JavaScript | 2.892% | +0.32% | A | |
11 | 14 | Delphi | 2.732% | +1.51% | A | |
12 | 13 | D | 1.357% | +0.11% | A | |
13 | 11 | PL/SQL | 0.679% | -1.15% | A- | |
14 | 12 | SAS | 0.549% | -0.84% | B | |
15 | - | PowerShell | 0.440% | +0.44% | B | |
16 | 24 | Pascal | 0.416% | +0.00% | B | |
17 | 18 | Lisp/Scheme | 0.379% | -0.21% | B | |
18 | 15 | Lua | 0.373% | -0.27% | B | |
19 | 16 | COBOL | 0.358% | -0.24% | B | |
20 | 23 | ActionScript | 0.355% | -0.07% | B |
Position | Programming Language | Ratings |
---|---|---|
21 | Ada | 0.348% |
22 | Logo | 0.339% |
23 | Fortran | 0.289% |
24 | FoxPro/xBase | 0.289% |
25 | MATLAB | 0.239% |
26 | ABAP | 0.232% |
27 | RPG (OS/400) | 0.231% |
28 | Transact-SQL | 0.213% |
29 | Prolog | 0.206% |
30 | Awk | 0.188% |
31 | LabVIEW | 0.155% |
32 | Fortress | 0.155% |
33 | PL/I | 0.150% |
34 | Euphoria | 0.144% |
35 | DC | 0.115% |
36 | Lingo | 0.114% |
37 | Smalltalk | 0.113% |
38 | Tcl/Tk | 0.112% |
39 | Groovy | 0.110% |
40 | Bourne shell | 0.110% |
41 | Erlang | 0.109% |
42 | Objective-C | 0.104% |
43 | Haskell | 0.102% |
44 | ML | 0.099% |
45 | REXX | 0.095% |
46 | CL (OS/400) | 0.091% |
47 | Forth | 0.086% |
48 | Alice | 0.084% |
49 | Natural | 0.080% |
50 | Caml | 0.077% |
时间: 2024-09-13 19:32:48